5.3.2 Attendance event 22-23
5.3.2 Attendance Event 22-23
Culture
SL.No. | TITLE | DOWNLOAD |
---|---|---|
1 | Alpona | Download |
2 | Cartooning | Download |
3 | Classical Dance | Download |
4 | Classical Vocal | Download |
5 | Clay modeling | Download |
6 | Colaz Competition | Download |
7 | Debate | Download |
8 | Elocution | Download |
9 | Folk & Tribal Dance | Download |
10 | Group Song | Download |
11 | Nazrulgeeti | Download |
12 | On the Spot Paintings | Download |
13 | Poster Competition | Download |
14 | Quiz | Download |
15 | Rabindranritya | Download |
16 | Rabindrasangeet | Download |
17 | Rangoli | Download |
18 | Recitation bengali & english | Download |
19 | Recitation bengali, english | Download |
20 | Recitation hindi | Download |
21 | Spot Photography | Download |
22 | Western vocal | Download |
Indoor
SL.No. | TITLE | DOWNLOAD |
---|---|---|
1 | BADMINTON DOUBLES MALE & FEMALE | Download |
2 | BADMINTON SINGLES BOYS & GIRLS | Download |
3 | CARROM DOUBLES BOYS | Download |
4 | CARROM DOUBLES Girls | Download |
5 | CARROM SINGLE BOYS & GIRLS | Download |
6 | Chess Boys | Download |
7 | Chess girls | Download |
8 | TABLE TENNIS doubles girls | Download |
9 | Table tennis sigles boys | Download |
10 | Shot put (Girls) 12.12.22 | Download |
Observation Day
SL.No. | TITLE | DOWNLOAD |
---|---|---|
1 | Amrit Mahotsav, 15th August, 2022 | Download |
2 | Award | Download |
3 | B.R.Ambedkar | Download |
4 | Celebration Human Rights day, 10.12.22 | Download |
5 | Clean India, 31.10.22, | Download |
6 | Creative writing 5.01.2023 | Download |
7 | Electoral literacy | Download |
8 | Gandhi birthday, 2.10.22 | Download |
9 | HINDI DIVAS | Download |
10 | International Mother lang day | Download |
11 | Jibanananda 17.2.23 | Download |
12 | Magic Show | Download |
13 | National Sc day, 28.2.23 | Download |
14 | Netaji Birthday | Download |
15 | Nss day observation | Download |
16 | photography participant 28.2.23 | Download |
17 | RabindraJayanti, 9.05.23 | Download |
18 | Republic day | Download |
19 | Science exhibition | Download |
20 | Speak India, participant list | Download |
21 | Student credit card | Download |
22 | Swami Vivekananda,12.1.23 | Download |
23 | University cultural 29.11.22 | Download |
24 | Universityfootball 22-23 participation | Download |
25 | Women_s Day_Celebration | Download |
26 | World environment Day, 05.6.23 | Download |
27 | World Water Day, 22.3.23 | Download |
28 | Yoga day participation list | Download |
Outdoor
SL.No. | TITLE | DOWNLOAD |
---|---|---|
1 | 100 Meter Run (Female) | Download |
2 | 100 Meter Run (Male) | Download |
3 | 200 Meter Run (Female) | Download |
4 | 200 Meter Run (Male) | Download |
5 | 400 Meter Run (Female) | Download |
6 | 400 Meter Run (Male) | Download |
7 | 800 Meter Run (Female) | Download |
8 | 800 Meter Run (Male) | Download |
9 | 1500 Meter Run (Male) | Download |
10 | Discus Throw (Female) | Download |
11 | Go As You Like (Female) | Download |
12 | Go As You Like (Male) | Download |
13 | High Jump (Female) | Download |
14 | High-jump-(Male) | Download |
15 | Intra department Football | Download |
16 | Intra dept Volley Ball | Download |
17 | Javelin Boys | Download |
18 | Javelin Throw (Female) | Download |
19 | Long Jump (Female) | Download |
20 | Long jump (Male) | Download |
21 | Relay Race (Female) | Download |
22 | Relay Race (Boys) 28.3.23 | Download |
23 | Shot Put (Female) | Download |
24 | Shot Put (Male) | Download |
25 | Slow Cycle Race (Female) | Download |