Dr. Jyotirmoy Pramanik
Dr. Jyotirmoy Pramanik
Associate Professor
Department | Physics |
---|---|
Phone No. | +91 94740 00477 |
Email Id | jotir_moy@yahoo.com |
Qualification | MSc, M.Tech., PhD |
Date of Joining | 16-08-2001 |
Research Experience and Area | 19 Yrs, Experimental Plasma Physics |
Academic Qualification (Undergraduate Onwards)
Sl.No. | Degree | Year | Subject | University / Institution | % of marks |
---|---|---|---|---|---|
1 | B.Sc. (Hons.) | 1995 | Physics | Visva Bharati | 74.9 |
2 | M.Sc. | 1997 | Physics | Visva Bharati | 68.0 |
3 | M.Tech. | 1999 | Energy Management | Devi Ahilya VisvaVidyalaya, Indore | 72.3 |
4 | Ph.D. | 2007 | Physics | Institute for Plasma Research, Gandhinagar |
Ph.D thesis title, Guide’s Name, Institute/Organization/University, Year of Award.
Thesis Title: | Study of Low Frequency Oscillations in a Dusty Plasma. |
---|---|
Guide : | Dr. K.S.Ganesh Prasad, Associate Professor, Institute for Plasma Research, Gandhinagar |
Co- Guide: | Prof. Abhijit Sen, Senior Professor, Institute for Plasma Research, Gandhinagar |
Institute: | Institute for Plasma Research, Bhat, Gandhinagar - 382428 |
Year of Award: | 2007 |
Work experience (in chronological order).
Sl.No. | Positions held | Name of the Institute | From | To |
---|---|---|---|---|
1 | Lecturer in Physics | Kharagpur College | 16.08.2001 | 15.08.2006 |
2 | Senior Lecturer in Physics | Kharagpur College | 16.08.2006 | 15.08.2011 |
3 | Assistant Professor in Physics (Stage III) | Kharagpur College | 16.08.2011 | 15.08.2014 |
4 | Associate Professor in Physics | Kharagpur College | 16.08.2014 | Till date |
Professional Recognition/ Award/ Prize/ Certificate, Fellowship received by the applicant.
Sl.No. | Name of Award | Awarding Agency | Year |
---|---|---|---|
1 | Stood First position in B.Sc. Physics (Hons) Exam | Visva Bharati University | 1995 |
2 | GATE | IIT, Kharagpur | 1997 |
3 | JRF | CSIR-UGC | December, 1997 |
4 | International Travel Award | DST | 2006 |
5 | Best Oral Presentation Award | Plasma Science Society of India | 2013 |
Publications
Internatinal:
Sl.No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
---|---|---|---|---|---|---|
1 | J Pramanik et al | An Experimental study of low frequency oscillations in dusty plasma | Bulletin of American Physical Society | 45 | 35 | 2000 |
2 | J Pramanik et al | Experimental Observations of Transverse Shear Waves in Strongly Coupled Dusty Plasmas | Physical Review Letters | 88 | 175001-1 to175001-4 | 2002 |
3 | J Pramanik et al | Experimental Observation of Dust-acoustic Wave Turbulence | Physics Letters A | 312 | 84-90 | 2003 |
4 | S Sarkar, M Bose, J Pramanik, S Mukherjee | Experimental observation of the behaviour of cogenerated dusty plasma using a bipolar pulsed direct current power supply | Physics of Plasmas | 20 | 024506 | 2013 |
5 | S Sarkar, M Bose, S Mukherjee, J Pramanik | Spatiotemporal evolution of dielectric driven cogenerated dust density waves |
Physics of Plasmas |
20 | 064502 | 2013 |
6 | J Pramanik, et al | Characterization of Particle Growth and Enhancement of Sputtering Yields in a Cogenerated Dusty Plasmas | 27th IAEA Fusion Energy Conference | Fec2018-preprints |
597 EX/P2-9 (1-8) |
2018 |
National:
1 | J Pramanik | Collisionless nonlinear damping of dust acoustic waves due to dust charge fluctuations | Indian Journal of Research in Multidisciplinary Studies | 02 | 07-15 | 2015 |
2 | J Pramanik | Long range temporal correlation in ion cyclotron oscillations under the influence of an inhomogeneous magnetic field in a dc glow discharge plasma | Proceedings of National seminar on “Recent advancement in physics | 01 | 38-48 | 2015 |
3 | J Pramanik, P. Patra. P. Bandyopadhyay | Characterization of Particle Growth and Enhancement of Sputtering Yields in a Cogenerated Dusty Plasmas | Journal of Physical Science | 25 | 49-56 | 2020 |
Seminar Attended |
|
---|---|
Project PI or Co PI |
|
Workshop |
|
Invited Lecture: |
|
Book or Chapter Published |
|
Administrative Position |
|
Committee |
|